<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the ratings are in&#8230;</title>
	<atom:link href="http://uflaccess.com/uflaccess/and-the-ratings-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/</link>
	<description>Fan home for the United Football League (UFL). Breaking news stories, exclusive interviews with league officials - the most complete coverage of the UFL on the Internet.</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:40:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: greengates</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-599</link>
		<dc:creator>greengates</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-599</guid>
		<description>It is great news, but I can&#039;t say I am surprised. The attention they have put into ensuring that this is good football, plus the managing of expectations as mentioned by lvrecsports is really going to carry this league far. I am so glad the ratings were high, and I did my part for it. Let&#039;s all tune in every chance we get so we can help promote our new league!

JGates
uflfan.blogspot.com&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-599&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It is great news, but I can&#8217;t say I am surprised. The attention they have put into ensuring that this is good football, plus the managing of expectations as mentioned by lvrecsports is really going to carry this league far. I am so glad the ratings were high, and I did my part for it. Let&#8217;s all tune in every chance we get so we can help promote our new league!</p>
<p>JGates<br />
uflfan.blogspot.com
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-599">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAD NEWS AND BAD NEWS FOR VERSUS TV RATINGS &#171; The Sports Pig&#8217;s Blog</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-598</link>
		<dc:creator>BAD NEWS AND BAD NEWS FOR VERSUS TV RATINGS &#171; The Sports Pig&#8217;s Blog</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-598</guid>
		<description>[...] as the ratings for the UFL were, their hockey numbers were even worse. The UFL actually put out a press release bragging about their ratings numbers in the 18-40 demo. They were 0.29. Those are the types of [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-598&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] as the ratings for the UFL were, their hockey numbers were even worse. The UFL actually put out a press release bragging about their ratings numbers in the 18-40 demo. They were 0.29. Those are the types of [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-598">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locos vs Redwoods on Versus Ratings are in. &#171; Las Vegas Locomotives</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-597</link>
		<dc:creator>Locos vs Redwoods on Versus Ratings are in. &#171; Las Vegas Locomotives</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-597</guid>
		<description>[...] on Versus Ratings are&#160;in. By americansportspress  UFL Access has an article up discussing the ratings of the first game in the history of the UFL.  While the numbers aren&#8217;t incredibly impressive, they are more [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-597&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] on Versus Ratings are&nbsp;in. By americansportspress  UFL Access has an article up discussing the ratings of the first game in the history of the UFL.  While the numbers aren&#8217;t incredibly impressive, they are more [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-597">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvrecsports</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-596</link>
		<dc:creator>lvrecsports</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-596</guid>
		<description>They key thing for the UFL is managing expecations.  While leagues like the XFL needed to get NBA/MLB numbers to succeed, the UFL doesn&#039;t have those expecations and can pursue slow but steady growth.  I&#039;m excited about this league!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-596&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>They key thing for the UFL is managing expecations.  While leagues like the XFL needed to get NBA/MLB numbers to succeed, the UFL doesn&#8217;t have those expecations and can pursue slow but steady growth.  I&#8217;m excited about this league!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-596">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesgelliott</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-595</link>
		<dc:creator>jamesgelliott</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-595</guid>
		<description>This is great news.  Given that there was been practically no national marketting campaign and the MSM has paid it little attention, it really is great news.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-595&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is great news.  Given that there was been practically no national marketting campaign and the MSM has paid it little attention, it really is great news.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-595">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footballchick45</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-594</link>
		<dc:creator>Footballchick45</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-594</guid>
		<description>That&#039;s good news...! Hope it continues to pull bigger numbers as the season rolls on...&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-594&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s good news&#8230;! Hope it continues to pull bigger numbers as the season rolls on&#8230;
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-594">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocano</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-593</link>
		<dc:creator>Rocano</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-593</guid>
		<description>A sad sad day for the NHL&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-593&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A sad sad day for the NHL
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-593">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutbolJunky</title>
		<link>http://uflaccess.com/uflaccess/and-the-ratings-are-in/comment-page-1/#comment-592</link>
		<dc:creator>FutbolJunky</dc:creator>
		<pubDate>Sat, 10 Oct 2009 03:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://uflaccess.com/?p=2264#comment-592</guid>
		<description>awesome!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-592&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>awesome!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-592">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
