// you’re reading...

California Redwoods

United Football League Final Rosters Announced


UNITED FOOTBALL LEAGUE ANNOUNCES FINAL ROSTERS FOR “PREMIERE” SEASON

JACKSONVILLE, FL (October 1, 2009) – The United Football League officially announced the final rosters for its four teams – the California Redwoods, Florida Tuskers, New York Sentinels and the Las Vegas Locos – as the first day of the League’s regular season begins today. Printable rosters follow and can also be found via the UFL’s website at www.ufl-football.com.

“When we began allocating players to teams, we knew the talent would be there and we would be able to produce a good football game for the fans,” said Rick Mueller, UFL Vice President & General Manager. “After three weeks of training camp, our coaches and scouting staff are amazed at the quality of play and how the talent level has far exceeded our expectations. These players are some of the best in their positions but have not been given the opportunity to display their skills. The UFL is giving them the time to shine and their time is now.”

The UFL’s first game on October 8th will be broadcast on VERSUS at 9:00 pm ET. On Saturday, October 10th, the Florida Tuskers will host the New York Sentinels at the Citrus Bowl. This game will be broadcast on HDNet at 7:00 pm ET. Tickets are still available for both games and can be purchased by calling 877.UFL.2009 or visiting www.ufl-football.com.

About The UFL

The UFL was developed to fulfill the unmet needs of football fans in major markets currently underserved by professional football by providing a high quality traditional football league comprised of world class professional football players. The UFL will serve the communities with pride, dedication and passion, and uphold a leadership role in the development of football worldwide. The UFL will provide every fan with an affordable, accessible, exciting and entertaining game experience. Scheduled to debut in October 2009, the UFL’s headquarters is in New York, N.Y. and has satellite offices in Jacksonville, Fla. and Rutherford, N.J. The UFL is led by Commissioner Michael Huyghue, COO Frank Vuono and is being funded by a consortium of investors including UFL Founder Bill Hambrecht, Tim Armstrong, Bill Mayer, Paul Pelosi and the Tampa Bay Rays. For more information on the UFL and how to purchase tickets for the UFL’s “Premiere” season, please visit www.ufl-football.com. For group ticket sales, please call 877.UFL.2009.

California Redwoods
NO POS LAST FIRST COLLEGE HT WT DOB
45 FB ABBATE JON WAKE FOREST 5’9” 245 6/18/1985
89 TE ALLAN MICHAEL WHITWORTH 6’6” 254 9/8/1983
32 FB ARMSTRONG ODIE N.W. OKLAHOMA STATE 5’11” 260 9/30/1981
30 RB AYANBADEJO OBAFEMI SAN DIEGO STATE 6’2” 230 3/5/1975
7 QB BOYD SHANE KENTUCKY 6’1” 232 9/18/1982
83 WR BRADFORD MARK STANFORD 6’2” 215 10/7/1984
96 DE CARRINGTON PAUL CENTRAL FLORIDA 6’6” 267 11/10/1982
93 DT COOPER CHRIS NEBRASKA OMAHA 6’5” 285 12/27/1977
55 LB CRUM MAURICE NOTRE DAME 6’0” 230 5/28/1986
3 K DOUGLASS PARKER SOUTH DAKOTA STATE 5’8” 170 6/25/1985
74 NT EDWARDS STEVE CENTRAL FLORIDA 6’5” 333 2/20/1979
44 LB EZEKIEL LIAM NORTHEASTERN 6’0” 240 1’/3’/82
4 P FROST DERRICK NORTHERN IOWA 6’3” 210 11/25/1980
95 DE GRAY DERRICK TEXAS SOUTHERN 6’4” 265 11/11/1985
31 DB HERBERT ROBERT COLORADO STATE 6’1” 208 1/27/1984
71 DL HOLMES LOUIS ARIZONA 6’4” 245 2/24/1985
29 RB HUTSONA DERRELL WASHINGTON STATE 5’1’” 185 6/1/1985
97 DE KEES RYAN ST. CLOUD STATE 6’5” 276 4/2/1986
52 LB KWATENG PRINCE NORTHWESTERN 6’2” 23’ 11/19/1986
84 TE LAWRIE NATE YALE 6’6” 255 10/7/1981
24 DB LAY JOSH PITTSBURGH 6’4” 194 9/8/1982
82 TE LEDBETTER BRANDEN W. MICHIGAN 6’5” 221 5/2/1986
27 DS LEJEUNE NORMAN LSU 6’0” 207 5/10/1980
67 OL LENTZ MATT MICHIGAN 6’6” 320 11/19/1982
77 OT LUELLEN TYLER MISSOURI 6’6” 300 6/25/1984
65 C MABRY MIKE CENTRAL FLORIDA 6’1” 302 4/26/1980
54 LB MCCOVY ADRIAN ARIZONA 6’2” 223 7/7/1987
8 QB MCMAHON MIKE RUTGERS 6’2” 215 2/8/1979
9’ DE PARKER JASON ARIZONA 6’3” 265 1/23/1985
23 DB PATRICK DOMINIC ARIZONA 6’0” 200 4/21/1986
21 DB PRUDE RONNIE LSU 5’11” 180 6/4/1982
69 OT RIMPF BRIAN E. CAROLINA 6’5” 315 2/11/1981
2’ RB ROSS CORY NEBRASKA 5’6” 201 9/22/1982
79 OG ROSS ISAIAH NEVADA 6’3” 320 11/6/1981
12 WR SAMS B.J. MCNEESE STATE 5’10” 186 10/29/1980
80 WR SHACKELFORD SONNY WASHINGTON 6’2” 180 4/13/1985
13 WR SIPPIO BOBBY WESTERN KENTUCKY 6’3” 214 12/4/1980
72 OT STAMPER BRIAN VANDERBILT 6’5” 300 9/27/1984
99 NT STEWART JASON FRESNO STATE 6’1” 320 11/14/1980
59 LS SUNDBERG NICK CALIFORNIA 6’0” 244 7/29/1987
56 LB THOMAS DONTARRIOUS AUBURN 6’2” 240 9/2/1980
11 WR TOLVER TRE’DALE CAL POLY 5’9” 178 11/15/1980
33 DB TREAUDO AHMAD SOUTHERN 5’1’” 181 4/15/1982
28 DB UNDERWOOD MARVIEL SAN DIEGO STATE 5’1’” 200 2/17/1982
37 DB UNERTL JEREMY WISCONSIN-LA CROSSE 5’11” 210 9/15/1978
58 LB WALKER CARL MIAMI 6’3” 208 10/1/1981
43 RB WASHINGTON JOHN DAVID MOREHOUSE 5’9” 208 4/28/1984
19 WR WEST JOE TEXAS-EL PASO 6’1” 215 2/1/1984
51 LB WILLIAMS WORRELL CALIFORNIA 5’11” 240 3/6/1986
78 OT WILLIAMS TODD FLORIDA STATE 6’5” 325 9/4/1978

PRACTICE SQUAD:
53 LB BROWN KAI BROWN 6’3” 240 2/12/1986
18 QB O’HAGAN LIAM HARVARD 6’2” 205 8/5/1985

Florida Tuskers
NO POS LAST FIRST COLLEGE HT WT DOB
69 OL ALEXANDER PJ SYRACUSE 6’4” 297 12/23/1978
31 DB ANDREWS WILLIE BAYLOR 5’11’’ 190 11/2/1983
25 RB BELL TATUM OKLAHOMA STATE 5’11” 213 3/2/1981
15 WR BIDDLE TAYE OLE MISS 6’1” 285 2/27/1983
76 NT BLEDSOE FRED ARKANSAS 6’3” 329 4/7/1986
50 LB BOCKWOLDT COLBY BYU 6’2” 245 4/14/1981
8 QB BOLLINGER BROOKS WISCONSIN 6’1” 205 11/15/1979
68 DT BOYKIN MCKINLEY OLE MISS 6’1” 289 3/24/1983
35 CB BROWN FAKHIR GRAMBLING 5’11” 192 9/21/1977
23 DB CARTER JEROME FLORIDA STATE 5’11” 219 10/29/1982
56 DE CHUKWURAH PATRICK WYOMING 6’1” 250 3/1/1979
97 DE COOPER JOSH OLE MISS 6’3” 265 12/5/1980
54 LB CULBERSON QUINTON MISSISSIPPI STATE 6’1” 236 10/21/1985
66 OT DAVIS ANTHONY VIRGINIA TECH 6’4” 322 3/27/1980
18 WR FOSTER JAYSON GEORGIA SOUTHERN 5’7” 175 7/22/1985
11 WR GABRIEL DOUG CENTRAL FLORIDA 6’2” 215 8/27/1980
19 WR GESSNER CHAS BROWN 6’5” 218 8/17/1981
36 DB GRANT MICHAEL ARKANSAS 51’’ 186 3/30/1986
14 QB GREISEN CHRIS NW MISSOURI ST 6’3” 220 7/2/1976
87 TE HEINRICH KEITH SAM HOUSTON STATE 6’6” 255 3/19/1979
28 DB JACKSON DEXTER FLORIDA STATE 6’0” 210 7/28/1977
5 K LOVELL KEVIN CINCINNATI 5’9” 155 4/14/1984
58 C LUCAS ENOKA OREGON 6’4” 302 4/29/1984
53 OG MATUA FRED USC 6’2” 315 1/14/1984
59 LB MCGARIGLE TIM NORTHWESTERN 6’0” 240 10/25/1983
55 LB MELTON TERRENCE RICE 6’1” 235 1/1/1977
62 OG MRUCZKOWSKI GENE PURDUE 6’2” 305 6/6/1980
82 WR MURPHY FRANK KANSAS STATE 6’0’’ 217 2/11/1977
89 TE NEUFELD RYAN UCLA 6’4” 250 11/22/1975
57 LS OVERTON MATT WESTERN WASHINGTON 5’11” 250 7/6/1985
78 OT PETITTI ROB PITTSBURGH 6’6” 327 5/21/1982
34 FB PINNOCK ANDREW SOUTH CAROLINA 5’10’’ 250 3/12/1980
22 RB PITTMAN MICHAEL FRESNO STATE 6’0’’ 228 8/14/1975
30 DB RICHARDSON DERRICK NEW MEXICO STATE 5’11’ 190 4/3/1986
10 P SAUERBRUN TODD WEST VIRGINIA 5’11’’ 215 1/4/1973
93 DE SAVAGE JOSH UTAH 6’4” 276 9/28/1980
51 LB SCHLEGEL ANTHONY AIR FORCE, OHIO STATE 6’1” 243 3/1/1981
98 NT SCOTT DARRION OHIO STATE 6’3” 289 10/25/1981
77 OG SPENCER CHARLES PITTSBURGH 6’4” 338 3/17/1982
52 LB THURMAN ODELL GEORGIA 6’0’’ 235 4/9/1983
27 DB TRIBBLE DEJUAN BOSTON COLLEGE 5’9” 190 4/13/1985
24 DB VINNETT DARIUS ARKANSAS 5’8” 170 9/3’/84
75 T WAND SETH NW MISSOURI STATE 6’7” 330 8/6/1979
9 WR WARREN PARIS UTAH 6’0’’ 213 9/6/1982
85 TE WIGGINS JERMAINE GEORGIA 6’2” 270 1/18/1975
21 RB WILLIAMS SHAUD ALABAMA 5’7” 193 2/10/1980
92 DT WILLIAMS WILLIE LOUISVILLE 6’4” 305 9/19/1984
26 RB WILSON QUINCY WEST VIRGINIA 5’9” 220 4/26/1981
72 OL WILSON JULIUS UAB 6’4” 315 10/17/1983
99 NT WROTEN CLAUDE LSU 6’2” 295 9/16/1983

PRACTICE SQUAD:
74 DT VEAL DEMETRIN TENNESSEE 6’2” 288 8/11/1981
33 DB WRIGHT TJ OHIO UNIVERSITY 5′11″ 175 11/29/1983

Las Vegas Locos
NO POS LAST FIRST COLLEGE HT WT DOB
95 DE AWASOM ADRIAN NORTH TEXAS 6’5” 280 10/25/1983
44 FB BARTHEL EJ UMASS 6’1” 240 2/1/1985
8 P BAUGHER DANNY ARIZONA 5’11’’ 194 1/24/1984
87 TE BERGEN ADAM LEHIGH 6’4” 267 9/3/1983
65 OG BIBLA MARTIN MIAMI 6’3” 306 10/4/1979
79 OC BOONE JESSE UTAH 6’4” 300 1/28/1982
75 OT BRAXTON BRANDON OKLAHOMA 6’6” 312 12/10/1985
77 DT BRYANT WENDELL WISCONSIN 6’5” 303 9/12/1980
59 LB BUTLER EZRA NEVADA 6’2” 248 11/20/1984
73 OT CAPIZZI JASON INDIANA (PA) 6’9” 315 6/19/1983
24 DB DADA WALE WASHINGTON STATE 5’11” 200 5/31/1983
53 OG DAVIS FRANK SOUTH FLORIDA 6’3” 325 8/22/1981
27 RB DORSEY DEDE LINDENWOOD 5’11” 210 8/1/1984
66 OC FELIX ROBBIE UTEP 6’3” 300 6/3/1986
9 K GANO GRAHAM FLORIDA STATE 6’1” 192 4/9/1987
94 DT GAUSE GEORGE SOUTH CAROLINA 5’11” 188 2/18/1986
93 DE HENDERSON ERIC GEORGIA TECH 6’3” 265 1/8/1983
84 WR HERNANDEZ BRIAN UTAH 6’0 183 4/13/1984
76 OT JOYCE BRANDON ILLINOIS STATE 6’5” 317 9/5/1984
80 WR KIRKUS DAVID GRAND VALLEY STATE 6’2” 192 2/19/1980
78 NT KOLODZIEJ ROSS WISCONSIN 6’2” 289 5/11/1978
27 DS LAYBOURN GREG OREGON STATE 5’10’’ 201 12/30/1985
54 LB LEHMAN TEDDY OKLAHOMA 6’2’ 238 11/18/1981
99 DT LONG GABE UTAH 6’3” 290 1/3/1985
7 QB LOSMAN JP TULANE 6’2” 212 3/12/1981
83 TE MADSEN JOHN UTAH 6’5” 240 5/9/1983
98 DE MALLARD JOSH GEORGIA 6’2” 275 3/21/1980
12 QB MICHNA RUSS WESTERN ILLINOIS 6’2” 220 2/3/1981
56 LB MOORE BRANDON OKLAHOMA 6’1” 240 1/16/1979
60 LS MORALES RIGO TEXAS A&M KINGSVILLE 6’1” 250 8/12/1983
86 TE NORDIN JAKE NORTHERN ILLINOIS 6’3” 262 7/8/1984
52 LB PALMER RONNIE ARIZONA 6’3” 245 3/29/1986
85 WR PARKER SAMMY OREGON 5’10” 190 3/25/1981
70 OL PARQUET JEREMY SOUTHERN MISSISSIPPI 6’6” 321 4/11/1982
33 DB PARRISH TONY WASHINGTON 6’0” 209 11/23/1975
13 WR PERRY TAB UCLA 6’3” 215 1/20/1982
20 DB PORTER JOE RUTGERS 5’10” 203 11/27/1985
3 QB RATTAY TIM LOUISIANA TECH 6’0” 200 3/15/1977
57 LB RILEY MARCUS FRESNO STATE 6’0” 236 4/14/1984
97 NT SAPE LAUVALE UTAH 6’1” 297 8/29/1980
39 RB SCOBEY JOSH KANSAS STATE 6’0” 220 12/11/1979
26 RB SHIPP MARCEL UMASS 5’11” 224 8/8/1978
55 LB STILLS GARY WEST VIRGINIA 6’2” 250 7/11/1974
23 DB SUMRALL BRANDON SOUTHERN MISSISSIPPI 5’10” 193 7/15/1986
81 WR THURMAN ANDRAE SOUTHERN OREGON 5’11” 190 10/25/1980
51 LB TOAL BRIAN BOSTON COLLEGE 6’0” 238 5/8/1985
36 DB TRUFANT ISAIAH EASTERN WASHINGTON 5’8” 170 12/9/1982
21 DB TURNBULL NICK FLORIDA INTERNATIONAL 6’2” 222 4/28/1981
74 OL WASHINGTON TAVARES FLORIDA 6’4” 315 4/20/1983
31 DB YOUNG TREY MONTANA 6’0” 210 4/2/1980

PRACTICE SQUAD:
89 WR FLAIR CASEY UNLV 6’1” 205 1/1/1986
34 DB LEWIS JAMAL GEORGIA TECH 5’11” 199 1/1/1986

New York Sentinels
NO POS LAST FIRST COLLEGE HT WT DOB
28 FB ALI CHARLES ARKANSAS PINE BLUFF 6’2” 265 8/23/1984
25 DB BAIN TRAVAROUS HAMPTON 6’0” 182 10/15/1983
24 RB BARCLAY CHRIS WAKE FOREST 5’8” 180 10/15/1983
1 K BARRETT AARON NEW MEXICO 5’10” 175 5/14/1982
27 DB BATTLE TRA GEORGIA 5’11” 173 1/5/1985
67 OL BENNETT NATE CLEMSON 6’4” 315 1/19/1984
20 DB BONNER BRIAN TEXAS CHRISTIAN 5’11” 195 4/13/1984
23 DB BROWN TREY UCLA 5’8” 183 3/1/1985
87 TE DAVIS CHARLES PURDUE 6’6” 260 3/13/1983
90 DT DAVIS DAN CONNECTICUT 6’1” 284 1/7/1986
53 LB FINCHER ALFRED CONNECTICUT 6’1” 238 8/15/1983
72 OL FLADELL MICHAEL RUTGERS 6’7” 334 10/5/1985
99 DE FOUNTAIN MAURICE CLEMSON 6’3” 262 9/22/1982
86 TE GHENT RONNIE LOUISVILLE 6’2” 255 1/5/1980
55 LB GOODWELL TIM MEMPHIS 6’0” 237 1/30/1984
5 QB GRAY QUINN FLORIDA A&M 6’3” 254 5/21/1979
21 RB GROSS TYRONNE EASTERN OREGON 5’7” 218 5/14/1983
63 OC HARVEY JASPER SAN DIEGO STATE 6’2” 315 4/8/1983
96 DT HARWELL BRIGHAM UCLA 6’1” 280 9/2/1985
7 WR HOAG RYAN GUSTAVUS ADOLPHUS 6’2” 200 11/23/1979
84 TE HOPKINS CHRISTEN TOLEDO 6’5” 255 2/26/1985
74 OL JUSTICE STEVE WAKE FORREST 6’4” 284 5/26/1984
91 LB KEITH CHARLTON KANSAS 6’5” 240 5/4/1983
11 WR LEGGETT LANCE MIAMI 6’3” 200 2/11/1985
36 DS LOFTON DAVID STANFORD 6’4” 205 1/28/1984
14 P MALONE TOM USC 6’0” 205 3/29/1984
3 QB MARTIN INGLE FURMAN 6’2” 220 8/15/1982
34 DB MAZE TERELLE SAN DIEGO STATE 5’10” 172 3/14/1984
60 OL MEDDER CARLTON FLORIDA 6’5” 319 12/1/1984
56 LB MORTENSEN JOE KANSAS 6’1” 250 7/27/1986
78 OL OLIPHANT DANIEL COLBY COLLEGE 6’5” 315 2/6/1984
37 DB PRATT PAUL NEVADA 5’10” 185 5/1/1985
97 DE RICE SIMEON ILLINOIS 6’5” 268 2/24/1974
64 OG ROBERTSON ERIK CALIFORNIA 6’2” 310 10/4/1984
19 WR ROBINSON KOREN NC STATE 6’1” 205 3/19/1980
95 DL ROBINSON BRYAN WESLEY COLLEGE 6’4” 304 1/25/1986
61 LS ROTKOFSKY JARED TCU 6’5” 260 3/16/1983
12 WR SANDERS STEVE BOWLING GREEN 6’3” 205 12/23/1982
32 RB SAPP CECIL COLORADO STATE 5’11” 235 12/23/1978
98 DT SAVE BRYAN COLORADO STATE 6’1” 289 12/16/1981
92 DL SEAWRIGHT JONAS NORTH CAROLINA 6’6” 330 4/12/1982
93 DE SPICER MICHALE WESTERN CAROLINA 6’3” 275 6/30/1982
65 OL THOMPSON ORRIN DUKE 6’6” 320 11/11/1982
8 WR THORPE CRAPHONSO FLORIDA STATE 6’0” 187 6/27/1983
22 RB TOEFIELD LABRANDON LSU 5’11” 235 10/24/1980
54 LB WALLACE RIAN TEMPLE 6’3” 243 5/4/1982
79 OL WATKINS JASON FLORIDA 6’6” 307 7/10/1985
41 DB WILLIAMS DARIEN OKLAHOMA 5’10” 197 11/20/1984
51 LB WILLIAMS NATHAN MURRAY STATE 6’10” 225 6/2/1985
26 RB WOODS SHANNON TEXAS TECH 5’10” 204 11/30/1985

PRACTICE SQUAD:
9 WR SMITH JAMAYEL MISSISSIPPI STATE 6’0” 186 8/9/1984
88 TE COTTRELL TJ BUFFALO STATE 6’5” 245 5/3/1983

  • Digg
  • Google
  • Facebook
  • MySpace
  • del.icio.us
  • Tumblr
  • Technorati
  • StumbleUpon
  • Reddit

Discussion

Comments are disallowed for this post.

Comments are closed.

UFLA Tweets

Categories